Modes d'emploi
Find your watch on the list below and click on the language link for your manual and/or software. If you are still unable to locate your user manual, you may email Timex Customer Service or call us toll-free at 1-888-727-2931.







Sport + Ironman | Expedition | Style | Kids | Software | |||
Sport + Ironman |
|||
1440 Sports | EN FR SP PO IT GE DU | ||
Data Link USB | EN FR SP PO IT GE DU | ||
Data Recorder 2 | EN FR SP PO IT GE DU | ||
Data Xchanger | EN FR SP PO IT GE DU | ||
Easy Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | |
Health Touch HRM | EN FR SP PO IT GE DU | ||
Health Touch Plus | EN FR SP PO IT GE DU | ||
Health Tracker | EN FR SP PO IT GE DU | ||
Foot Pod | EN FR SP PO IT GE DU | ||
Ironman 8-Lap | EN FR SP PO IT GE DU | ||
Ironman 10-Lap | EN FR SP PO IT GE DU | ||
Ironman 30-Lap | EN FR SP PO IT GE DU | ||
Ironman 30-Lap Digital-Analog Combo | EN FR SP PO IT GE DU | ||
Ironman 30-Lap with FLIX | EN FR SP PO IT GE DU | ||
Ironman 30-Lap HRM | EN FR SP PO IT GE DU | Tools for Success Sensor Guide |
|
Ironman 30-Lap Shock | EN FR SP PO IT GE DU | ||
Ironman 50-Lap | EN FR SP PO IT GE DU | ||
Ironman 50-Lap Sleek | EN FR SP PO IT GE DU | ||
Ironman 50-Lap Solar Dual-Tech | EN FR SP PO IT GE DU | ||
Ironman 50-Lap Solar Shock | EN FR SP PO IT GE DU | ||
Ironman 75-Lap Sleek (OVA) | EN FR SP PO IT GE DU | ||
Ironman 100-Lap | EN FR SP PO IT GE DU | ||
Ironman 150-Lap Sleek | EN FR SP PO IT GE DU | ||
Ironman 150-Lap Sleek with TAP-Screen Technology | EN FR SP PO IT GE DU | Pocket Guide | |
Ironman 250-Lap Sleek | EN FR SP PO IT GE DU | Quick Start Guide | |
Ironman 250-Lap Training Tips | EN FRSP PO IT GE DU | ||
Ironman Bodylink: Full-Size | EN FR SP PO IT GE DU | Sensor Guide | |
Ironman Bodylink: Mid-Size | EN FR SP PO IT GE DU | ||
Ironman Bodylink: Trail-Runner | EN FR SP PO IT GE DU | Sensor Guide | |
Ironman Classic 50 Move+ | EN FR SP PO IT GE DU | ||
Ironman Dress Chronograph | EN FR SP PO IT GE DU | ||
Ironman Easy Trainer GPS | EN FR SP PO IT GE DU | Quick Start Guide | |
Ironman Fitness Tracker | EN FR SP PO IT GE DU | ||
Ironman Global Trainer GPS - User Manual | EN FR SP PO IT GE DU | Bike Sensor Manual | |
Ironman Global Trainer GPS - Quick-Start Guide | EN FR SP PO IT GE DU | ||
Ironman iControl | EN FR SP PO IT GE DU | ||
Ironman Move x20 - User Manual | EN FR SP PO IT GE DU | ||
Ironman Move x20 - Quick Start Guide | EN FR SP PO IT GE DU | ||
Ironman ONE GPS+ User Guide | EN FR SP PO IT GE DU | ||
Ironman ONE GPS+ Quick Start Guide | EN FR SP PO IT GE DU | ||
Ironman Race Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | |
Ironman Race Trainer Pro HRM | EN FR SP PO IT GE DU | Tools for Success | |
Ironman Road Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | |
Ironman Run Trainer 2.0 GPS - User Guide | EN FR SP PO IT GE DU | ||
Ironman Run Trainer 2.0 GPS - Quick Start Guide | EN FR SP PO IT GE DU | ||
Ironman Run Trainer 1.0 GPS - User Guide | EN FR SP PO IT GE DU | ||
Ironman Run Trainer 1.0 GPS - Quick Start Guide | EN FR SP PO IT GE DU | ||
Ironman Run x20 - User Manual | EN FR SP PO IT GE DU | ||
Ironman Run x20 - Quick Start Guide | EN FR SP PO IT GE DU | ||
Ironman Run x50+ - User Manual | EN FR SP PO IT GE DU | ||
Ironman Run x50+ - Quick Start Guide | EN FR SP PO IT GE DU | ||
Ironman Target Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | |
Ironman Target Trainer HRM with TapScreen Technology | EN FR SP PO IT GE DU | Tools for Success | |
Marathon | EN FR SP PO IT GE DU | ||
Marathon GPS - User Manual | EN FR SP PO IT GE DU | ||
Marathon GPS - Quick Start Guide | EN FR SP PO IT GE DU | ||
Pedometer: Folding | EN FR SP PO IT GE DU | ||
Pedometer: Indiglo | EN FR SP PO IT GE DU | ||
Pedometer: Pocket | EN FR SP PO IT GE DU | ||
Pedometer: Step-Distance | EN FR SP PO IT GE DU | ||
Personal Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | |
Stop Watch | EN FR SP PO IT GE DU | ||
Timex Cycle Trainer 2.0 GPS | EN FR SP PO IT GE DU | ||
Timex Cycle Trainer 2.0 GPS Quick Start Guide | EN FR SP PO IT GE DU | ||
Zone Trainer HRM | EN FR SP PO IT GE DU | Tools for Success | |
Expedition |
|||
Adventure Tech Altimeter | EN FR SP PO IT GE DU | ||
Adventure Tech Digital Compass | EN FR SP PO IT GE DU | ||
Camper | EN FR SP PO IT GE DU | ||
Camper with Tachymeter | EN FR SP PO IT GE DU | ||
Digital Compass | EN FR SP PO IT GE DU | ||
Dive - Casual and Performance | EN FR SP PO IT GE DU | ||
Dive Chronograph | EN FR SP PO IT GE DU | ||
E-Altimeter | EN FR SP PO IT GE DU | ||
Easy-Set Alarm | EN FR SP PO IT GE DU | ||
E-Tide Temp Compass | EN FR SP PO IT GE DU | ||
E-Tide Temp | EN FR SP PO IT GE DU | ||
E-Compass | EN FR SP PO IT GE DU | ||
Global Shock | EN FR SP PO IT GE DU | ||
Rugged Field and Trail Series Analog | EN FR SP PO IT GE DU | ||
Rugged Field and Trail Series Chronograph | EN FR SP PO IT GE DU | ||
Shock (Base) | EN FR SP PO IT GE DU | ||
Shock Chrono/Alarm/Timer | EN FR SP PO IT GE DU | ||
Shock XL | EN FR SP PO IT GE DU | ||
Trail Series Digital-Analog Combo | EN FR SP PO IT GE DU | ||
Trail Mate | EN FR SP PO IT GE DU | ||
Vibe Shock | EN FR SP PO IT GE DU | ||
Women's Field | EN FR SP PO IT GE DU | ||
WS4 | EN FR SP PO IT GE DU | Pocket Guide | |
Style |
|||
Analog Chronograph | EN FR SP PO IT GE DU | ||
Automatic | EN FR SP PO IT GE DU | ||
Classic Analog (Easy Reader, Crystals, Diamonds) | EN FR SP PO IT GE DU | ||
Intelligent Quartz (All Models) | EN FR SP PO IT GE DU | ||
Perpetual Calendar | EN FR SP PO IT GE DU | ||
Retrograde | EN FR SP PO IT GE DU | ||
Sun and Moon | EN FR SP PO IT GE DU | ||
Kids |
|||
Iron Kids | EN FR SP PO IT GE DU | ||
Timex Kids Digital | EN FR SP PO IT GE DU | ||
Software |
|||
Device Agent | Downloads | ||